International Masonry Dimensional Standards

Standard Brick Size & Dimension Chart

Actual and nominal brick dimensions, bed joint allowances, and international masonry sizing codes for accurate wall estimating.

Region / CountryStandard Brick FormatActual Dimensions (in)Metric Dimensions (mm)Mortar Bed JointNominal Sizing
United StatesStandard Modular7-5/8" × 3-5/8" × 2-1/4"194 × 92 × 57 mm3/8" (10 mm)8" × 4" × 2-2/3"
United StatesStandard Common8" × 3-5/8" × 2-1/4"203 × 92 × 57 mm3/8" (10 mm)8-3/8" × 4" × 2-5/8"
United StatesEngineer / King Size9-5/8" × 2-5/8" × 2-5/8"244 × 67 × 67 mm3/8" (10 mm)10" × 3" × 3"
United KingdomUK Standard (BS EN 771-1)8-1/2" × 4" × 2-1/2"215 × 102.5 × 65 mm10 mm225 × 102.5 × 75 mm
AustraliaAU Standard (AS 4455)9" × 4-1/4" × 3"230 × 110 × 76 mm10 mm240 × 110 × 86 mm
IndiaIS Standard Modular (IS 1077)7-1/2" × 3-1/2" × 3-1/2"190 × 90 × 90 mm10 mm200 × 100 × 100 mm
PakistanTraditional Standard Kiln9" × 4-1/2" × 3"228 × 114 × 76 mm1/2" (12 mm)9-1/2" × 5" × 3-1/2"

Calculate total bricks and mortar bags required for any wall area

Enter wall length, height, and brick format to calculate exact unit counts with 5% cutting waste and joint mortar volume.

Open Brick & Mortar Calculator