ACI 211 / IS 456 Proportioning Standards
Concrete Mix Ratio Chart (M5 to M25)
Standard volumetric proportioning ratios (Cement : Sand : Coarse Aggregate) and their 28-day target compressive strengths in MPa and PSI.
| Grade | Nominal Ratio (C : S : A) | Strength (MPa) | Strength (PSI) | Structural Application |
|---|---|---|---|---|
| M5 | 1 : 5 : 10 | 5 MPa | 725 PSI | Non-structural bed leveling, mass lean concrete under foundations |
| M7.5 | 1 : 4 : 8 | 7.5 MPa | 1,085 PSI | Subgrade pavement foundations, pathway bed course |
| M10 | 1 : 3 : 6 | 10 MPa | 1,450 PSI | Plain cement concrete (PCC), non-structural slab bedding, curb stones |
| M15 | 1 : 2 : 4 | 15 MPa | 2,175 PSI | Standard residential footings, patio slabs, boundary wall foundations |
| M20 | 1 : 1.5 : 3 | 20 MPa | 2,900 PSI | Reinforced concrete (RCC) suspended slabs, beams, columns, domestic driveways |
| M25 | 1 : 1 : 2 | 25 MPa | 3,625 PSI | Heavy-duty columns, retaining walls, cantilever beams, water tanks |
Calculate individual bags of cement, sand tons, and gravel for any mix ratio
Input your target concrete volume and select your desired mix proportion to get exact material quantities with dry volume expansion.