ASTM C29 Bulk Density Standard
Gravel Weight Chart: Tons Per Cubic Yard
Quarries sell aggregate by the ton, but job sites calculate excavations in cubic yards. Use this density chart to convert volume into haul tonnage for dump trucks and commercial deliveries.
| Aggregate Type & Size | Weight / Cubic Yard (lbs) | Tons / Cubic Yard | Density (lbs/cu ft) | Typical Application |
|---|---|---|---|---|
| Crushed Stone #57 (3/4") | 2,700 lbs | 1.35 tons | 100 lbs | Driveway base, drainage French drains, concrete aggregate |
| Pea Gravel (3/8") | 2,600 lbs | 1.30 tons | 96 lbs | Walkways, dog runs, patio infill, pipe bedding |
| Crushed Stone #411 (Dense Grade) | 3,000 lbs | 1.50 tons | 111 lbs | Compacted road base, paver sub-base, retaining wall backfill |
| Decomposed Granite (DG) | 3,100 lbs | 1.55 tons | 115 lbs | Pathways, rustic patios, xeriscaping ground cover |
| River Rock (1" – 3") | 2,700 lbs | 1.35 tons | 100 lbs | Dry creek beds, bioswales, decorative landscaping |
| Limestone Screenings / Stone Dust | 2,900 lbs | 1.45 tons | 107 lbs | Paver leveling bed, horse stall flooring, walkway base |
| Rip Rap (4" – 8") | 2,600 lbs | 1.30 tons | 96 lbs | Shoreline erosion control, culvert outlet stabilization |
| Lava Rock / Scoria | 1,350 lbs | 0.68 tons | 50 lbs | Lightweight mulching, gas fire pits, drainage media |
Quick Rule of Thumb
Standard crushed limestone and river gravel weigh approximately 1.35 to 1.4 tons per cubic yard. Always add 10% to 15% to tonnage estimates to account for compaction after rolling or tamping.
Cite This Engineering Chart
Calculator Engineering Group. (2025). Gravel Weight Chart: Tons Per Cubic Yard by Stone Type. Calculator Construction Reference Tables. https://celculator.com/reference/gravel-weight-chart
Calculate Exact Gravel Tons & Driveway Base
Enter driveway length, width, depth, and stone type for instant tonnage and dump truck load estimates.